<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Johnson &amp; Jordan, Inc.</title>
		<description>Mechanical Contractor</description>
		<link><![CDATA[http://www.johnsonandjordan.com]]></link>
		<atom:link rel='self' href='http://www.johnsonandjordan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.johnsonandjordan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/valves-bolt-up.jpg]]></link>
			<guid>image-id:195</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/valves-bolt-up.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_valves-bolt-up.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/start-demo.jpg]]></link>
			<guid>image-id:194</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/start-demo.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_start-demo.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/dsc01515.jpg]]></link>
			<guid>image-id:193</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/dsc01515.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_dsc01515.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/dsc01447.jpg]]></link>
			<guid>image-id:192</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/dsc01447.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_dsc01447.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1233.jpg]]></link>
			<guid>image-id:191</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1233.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_100_1233.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1147.jpg]]></link>
			<guid>image-id:190</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1147.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_100_1147.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Portland Water District]]></title>
			<description><![CDATA[Portland Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1142.jpg]]></link>
			<guid>image-id:189</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/100_1142.jpg' medium='image' />
			<media:title><![CDATA[Portland Water District]]></media:title>
			<media:description><![CDATA[Portland Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/portland-water-district/thumbs/thumbs_100_1142.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Auburn Water District]]></title>
			<description><![CDATA[Auburn Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02222.jpg]]></link>
			<guid>image-id:188</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02222.jpg' medium='image' />
			<media:title><![CDATA[Auburn Water District]]></media:title>
			<media:description><![CDATA[Auburn Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/thumbs/thumbs_dsc02222.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Auburn Water District]]></title>
			<description><![CDATA[Auburn Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02212.jpg]]></link>
			<guid>image-id:187</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02212.jpg' medium='image' />
			<media:title><![CDATA[Auburn Water District]]></media:title>
			<media:description><![CDATA[Auburn Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/thumbs/thumbs_dsc02212.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Auburn Water District]]></title>
			<description><![CDATA[Auburn Water District]]></description>
			<link><![CDATA[http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02211.jpg]]></link>
			<guid>image-id:186</guid>
			<media:content url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/dsc02211.jpg' medium='image' />
			<media:title><![CDATA[Auburn Water District]]></media:title>
			<media:description><![CDATA[Auburn Water District]]></media:description>
			<media:thumbnail url='http://www.johnsonandjordan.com/wp-content/gallery/auburn-water/thumbs/thumbs_dsc02211.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Johnson &amp; Jordan, Inc. (http://www.johnsonandjordan.com)]]></media:copyright>
		</item>
	</channel>
</rss>

